Hệ thống đang xử lý. Vui lòng đợi trong giây lát!

- Trang Chủ » Sản Phẩm » Âm Thanh Chuyên Nghiệp
Cục đẩy công suất Yamaha PX3
Dòng PX series là sự kết hợp giữa xử lý tín hiệu thông minh với công suất đầu ra mạnh mẽ, đáp ứng nhu cầu của nhiều môi trường âm thanh biểu diễn và lắp đặt cố định. 300W x 2 tại 8Ω / 500W x 2 tại 4Ω
- 2 x 300W tại 8Ω
- 2 x 500W tại 4Ω
- Bộ khuếch đại Class-D thế hệ mới với chip LSI tùy chỉnh
- Tích hợp PEQ, crossover, bộ lọc, delay, và limiter
- Presets với loa Yamaha
- Tính năng bảo mật và quản lý hệ thống
Tình trạng: Còn hàng
Hỗ trợ giao hàng toàn quốc
Áp dụng chính sách đổi hàng trong 7 ngày
Bảo hành chính hãng sản phẩm lên tới 24 tháng
Ưu đãi dành riêng cho các khách hàng mới
Thiết kế mạnh mẽ, hiệu suất cao
Dòng PX series được trang bị bộ khuếch đại Class-D thế hệ mới, tích hợp tất cả các chức năng cần thiết vào một chip LSI tùy chỉnh, sử dụng công nghệ PLL để kiểm soát đặc tính truyền tải theo thời gian thực, mang lại chất lượng âm thanh và công suất ấn tượng. Kiến trúc một chip duy nhất giúp tối ưu hóa công suất đầu ra, cải thiện hiệu suất, đồng thời duy trì thiết kế nhẹ hơn nhưng vẫn đảm bảo độ bền cao. Sự kết hợp giữa công nghệ tiên tiến và quy trình lựa chọn linh kiện nghiêm ngặt giúp PX Series đạt được hiệu suất tối ưu, giảm nhiễu, bảo vệ hệ thống đáng tin cậy và đặc biệt là chất lượng âm thanh vượt trội.
Xử lý âm thanh DSP – Input Routing & Output Routing
Amp Mode giúp người dùng dễ dàng cấu hình hệ thống bằng cách lựa chọn Input Routing và Output Routing. Hệ thống hỗ trợ 15 kiểu cấu hình, mang lại sự linh hoạt tối đa cho nhiều ứng dụng âm thanh.
Input routing (Dual/Parallel/Single/SUM)
Cấu trúc hệ thống loa
- FULL + FULL
- SUB + SUB
- FULL + SUB
- Bi-Amp
- Boost Full
- Boost Sub
Dòng sản phẩm linh hoạt
Dòng PX series gồm bốn mẫu mới với các mức công suất khác nhau, đáp ứng nhu cầu của nhiều ứng dụng âm thanh chuyên nghiệp: 1,200 W x2 PX10, 1050 W x2 PX8, 800 W x2 PX5, và 500 W x2 PX3*. Các mẫu PX3 và PX5 được trang bị Power Boost Mode, cho phép kết hợp công suất từ hai kênh thành một kênh duy nhất, giúp đạt mức công suất cao hơn đáng kể để điều khiển các loa có công suất lớn. (Lưu ý rằng khi sử dụng chế độ này, số lượng kênh khả dụng sẽ giảm đi một nửa.) (*Công suất được đo ở mức tải 4Ω)
Xử lý tín hiệu tinh vi
Các mẫu thuộc dòng PX được tính hợp chức năng phân tần linh hoạt, bộ lọc, độ trễ, bộ giới hạn và PEQ (cài đặt cố định và có thể tinh chỉnh 6Band *) theo tiêu chuẩn, cho phép thiết lập hệ thống nhanh chóng và dễ dàng thông qua màn hình LCD mà không cần thêm bất kỳ thiết bị gắn ngoài nào. Tất cả các mẫu đều sở hữu tính năng xử lý động đa băng tần thông minh D-CONTOUR của Yamaha, giúp người dùng có được âm thanh rõ ràng, ổn định, chất lượng cao dù là thiết lập cho hệ thống FOH hay dùng trong hệ thống kiểm âm.
*Cho phép chỉnh sửa thông số của "6 Band PEQ" trong bộ xử lý loa. (Áp dụng cho phiên bản từ 1.5 trở lên, dành cho Chế độ nâng cao)
Cài đặt dễ dàng, trực quan
Dòng PX series được thiết kế để phù hợp với mọi cấp độ kinh nghiệm, cung cấp hai chế độ cài đặt: Basic Mode giúp người dùng chưa có nhiều kinh nghiệm dễ dàng thiết lập hệ thống theo nhu cầu, trong khi Advanced Mode cung cấp khả năng kiểm soát chi tiết hơn cho người dùng chuyên nghiệp. Tất cả các mẫu PX series đều hỗ trợ 8 preset có thể lập trình, cho phép lưu và gọi lại nhanh chóng, giúp giảm thời gian thiết lập. Các preset này cũng có thể được lưu trữ trên USB và chia sẻ giữa các bộ khuếch đại PX khác.
Trình hướng dẫn cấu hình thông minh
Config Wizard giúp tiết kiệm thời gian thiết lập hệ thống bằng cách tự động gán các cài đặt loa tối ưu phù hợp với cấu hình của bạn – chỉ cần chọn bộ lọc và điểm cắt tần số (crossover) thích hợp cho từng loa, phần còn lại sẽ được Config Wizard xử lý. Công cụ này cũng đi kèm với các preset được tinh chỉnh riêng cho từng dòng loa thụ động của Yamaha, bao gồm CBR, Club, Installation, VXS/VXC series, đồng thời cung cấp chế độ nâng cao cho phép điều chỉnh chi tiết hơn các thông số như định tuyến đầu vào, độ nhạy đầu vào, độ lợi khuếch đại (amp gain) và trở kháng loa. *Các preset có thể được cập nhật và bổ sung trong tương lai.
Kết nối linh hoạt, thiết kế bền bỉ
Được trang bị cả đầu vào XLR và TRS, cùng với đầu ra binding post, SpeakON và phone, dòng PX Series mang đến sự linh hoạt cần thiết cho nhiều cấu hình và môi trường âm thanh khác nhau. Thiết kế khung máy chắc chắn cùng tay cầm tiện lợi giúp PX Series chịu được điều kiện sử dụng khắc nghiệt trong các ứng dụng di động và lưu diễn dài ngày.
Tiện ích cho vận hành an toàn và bảo mật
Dòng PX Series cho phép thiết lập nhanh chóng và dễ dàng bằng cách cấu hình bảng điều khiển, giám sát trạng thái bộ khuếch đại và truyền dữ liệu qua USB. Hệ thống còn được trang bị chức năng khóa bảng điều khiển, giúp bảo vệ cài đặt khỏi những thay đổi ngoài ý muốn. Người dùng cũng có thể xuất dữ liệu thiết bị và nhật ký hoạt động ra USB để hỗ trợ xử lý sự cố nhanh chóng khi cần thiết.
|
PX10 |
PX3 |
PX5 |
PX8 |
|
---|---|---|---|---|---|
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 300W x 2 | 500W x 2 | 800W x 2 |
4Ω | 1200W x 2 | 500W x 2 | 800W x 2 | 1050W x 2 | |
2Ω | 700W x 2 | 300W x 2 | 500W x 2 | 600W x 2 | |
8Ω/Power Boost Mode | - | 600W x 1 | 800W x 1 | - | |
4Ω/Power Boost Mode | - | 1000W x 1 | 1200W x 1 | - | |
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 300W x 2 | 500W x 2 | 800W x 2 |
4Ω | 1200W x 2 | 500W x 2 | 800W x 2 | 1050W x 2 | |
2Ω | 700W x 2 | 300W x 2 | 500W x 2 | 600W x 2 | |
8Ω/Power Boost Mode | - | 600W x 1 | 800W x 1 | - | |
4Ω/Power Boost Mode | - | 1000W x 1 | 1400W x 1 | - | |
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 300W x 2 | 500W x 2 | 800W x 2 |
4Ω | 1200W x 2 | 500W x 2 | 800W x 2 | 1050W x 2 | |
2Ω | 700W x 2 | 300W x 2 | 500W x 2 | 600W x 2 | |
8Ω/Power Boost Mode | - | 600W x 1 | 800W x 1 | - | |
4Ω/Power Boost Mode | - | 1000W x 1 | 1400W x 1 | - | |
Sampling frequency rate | Internal | 48kHz | 48kHz | 48kHz | 48kHz |
A/D D/A Converters | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | |
Total harmonic distortion | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | |
Frequency response | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | |
S/N ratio | 101dB (A-weighted, 8Ω, Gain setting = +14dBu) | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | 101dB (A-weighted, 8Ω, Gain setting = +14dBu) | |
Crosstalk | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | |
Voltage Gain/Sensitivity | 8Ω Volume max | 32.0dB/+9.3dBu (Gain setting: 32dB), 26.0dB/+15.3dBu (Gain setting: 26dB), 37.3dB/+4dBu (Gain setting: +4dBu), 27.3dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+4.1dBu (Gain setting: 32dB), 26.0dB/+10.1dBu (Gain setting: 26dB), 32.1dB/+4dBu (Gain setting: +4dBu), 22.1dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+6.3dBu (Gain setting: 32dB), 26.0dB/+12.3dBu (Gain setting: 26dB), 34.3dB/+4dBu (Gain setting: +4dBu), 24.3dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+8.3dBu (Gain setting: 32dB), 26.0dB/+14.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) |
8Ω Volume max /Power Boost mode | - | 35.0dB/+4.1dBu (Gain setting: 32dB), 29.0dB/+10.1dBu (Gain setting: 26dB), 35.1dB/+4dBu (Gain setting: +4dBu), 25.1dB/+14dBu (Gain setting: +14dBu) | 34.0dB/+6.3dBu (Gain setting: 32dB), 28.0dB/+12.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) | - | |
Maximum input voltage | +24dBu | +24dBu | +24dBu | +24dBu | |
Input impedance | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | |
I/O Connectors | Speaker output ports | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 |
Line Input | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | |
Others | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | |
Indicators | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | |
Processors | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | |
Latency | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | |
Presets | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | |
Protection circuit | Load protection | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) |
Amplifier protection | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | |
Power supply protection | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | |
Amplifier class | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | |
Cooling | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | |
Power requirements | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | |
Power consumption | 310W (1/8 MAX power, 4Ω, Pink noise at all channels), 60W (4Ω, Idling) | 160W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | 230W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | 280W (1/8 MAX power, 4Ω, Pink noise at all channels), 60W (4Ω, Idling) | |
Dimensions | W | 480mm (18-7/8") | 480mm (18-7/8") | 480mm (18-7/8") | 480mm (18-7/8") |
H | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | |
D | 388mm (15-2/8") | 388mm (15-2/8") | 388mm (15-2/8") | 388mm (15-2/8") | |
Net weight | 7.4 kg (16.31 lbs) | 6.9 kg (15.21 lbs) | 6.9 kg (15.21 lbs) | 7.2 kg (15.87 lbs) | |
Accessories | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | |
Others | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C |
-
Đàn Piano Điện Yamaha YDP-105R
21.690.000 đMã: YDP-105R
-
Đàn Piano Điện Yamaha YDP-145R
25.890.000 đMã: YDP-145R
-
Đàn Piano Điện Yamaha YDP-165
32.390.000 đMã: YDP-165
-
Đàn Piano Điện Yamaha P-143B
14.816.000 đMã: YDP-143B
-
Đàn Organ Yamaha PSR-SX920 (ĐỘC QUYỀN)
41.990.000 đMã: PSR-SX900
-
Đàn Organ Yamaha PSR-SX600
Liên hệMã: PSR-SX600
-
Đàn Organ Yamaha PSR-SX700
Liên hệMã: PSR-SX700

Card âm thanh mở rộng Yamaha NY64-D
Mã: NY64-D

Tủ Rack Yamaha Tio1608-D2
Mã: Tio1608-D2

HỆ THỐNG ÂM THANH DI ĐỘNG FENDER PASSPORT VENUE 600W V2
Mã: Passport Venue 600W

Hệ thống âm thanh di động Fender Passport Event 375W V2
Mã: Passport Event 375W

Bộ loa cho đàn Genos Yamaha GNS-MS01
Mã: GNS-MS01

Audio Interface Yamaha UR44
Mã: UR44

Audio Interface Yamaha UR22

Mixer Livestream Yamaha AG03MK2 LSPK
Mã: AG03MK2 LSPK

Mixer Livestream Yamaha AG06MK2
Mã: AG06MK2

Mixer Livestream Yamaha AG03MK2
Mã: AG03MK2
Copyright © 2023. Bản quyền thuộc về QÚY THÀNH MUSIC | Thiết kế và phát triển bởi websieutot.com